flac-tracks.mp3-flac » Electronic music » Donna Summer - State Of Independence
Donna Summer - State Of Independence download

Title: State Of Independence
Style: Disco
Released: 1982
Country: UK
MP3 album: 1132 mb
FLAC album: 1877 mb
WMA album: 1682 mb
Rating: 4.4
Other formats: AIFF ASF MP2 TTA VOC VQF DXD
Genre: Electronic music / Funk & Soul
Tracklist
State Of Independence (Long Version) | 5:50 |
Love Is Just A Breath Away | 3:50 |
State Of Independence (Edit) | 4:23 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
K 79344 T, K 79344(T) | Donna Summer | State Of Independence (12", Single, Ltd) | Warner Bros. Records, Warner Bros. Records | K 79344 T, K 79344(T) | UK | 1982 |
F - WBR 0079344.9 | Donna Summer | Estado De Independencia = State Of Independence (7", Promo) | Warner Bros. Records | F - WBR 0079344.9 | Peru | 1982 |
WEA 79.346, WEA 79346 | Donna Summer | State Of Independence (Long Version) (12", Ltd) | Warner Bros. Records, Warner Bros. Records | WEA 79.346, WEA 79346 | Netherlands | 1982 |
WB-77-309, WEA 79 344 | Donna Summer | State Of Independence (7", Single) | Warner Bros. Records, Warner Bros. Records | WB-77-309, WEA 79 344 | Philippines | 1982 |
79344 | Donna Summer | State Of Independence (7", Single) | Warner Bros. Records | 79344 | Guatemala | 1982 |
PRO-A-1048 | Donna Summer | State Of Independence / Protection (12", Ltd, Promo) | Geffen Records | PRO-A-1048 | US | 1982 |
9031-72858-0 | Donna Summer | State Of Independence (12") | WEA | 9031-72858-0 | Germany | 1982 |
WEA 79346 | Donna Summer | State Of Independence (12") | Warner Bros. Records | WEA 79346 | Scandinavia | 1982 |
U 2857 T | Donna Summer | State Of Independence (12") | Warner Bros. Records | U 2857 T | France | 1982 |
793456 | Donna Summer | State Of Independence (12", Single, Ltd) | Warner Bros. Records | 793456 | Australia | 1982 |
WEA 79 346 | Donna Summer | State Of Independence (12", Single, Ltd) | Warner Bros. Records | WEA 79 346 | Germany | 1982 |
WEA 79.344, 79344 | Donna Summer | State Of Independence (7") | Warner Bros. Records, Warner Bros. Records | WEA 79.344, 79344 | Netherlands | 1982 |
U 79344 | Donna Summer | State Of Independence (7") | WEA | U 79344 | Italy | 1982 |
7-29895 | Donna Summer | State Of Independence (7") | Geffen Records | 7-29895 | US | 1982 |
7-29895, 9 29895-7 | Donna Summer | State Of Independence (7") | Geffen Records, Geffen Records | 7-29895, 9 29895-7 | US | 1982 |
K 79344 | Donna Summer | State Of Independence (7", Lar) | Warner Bros. Records | K 79344 | UK | 1982 |
7-29895 | Donna Summer | State Of Independence (7", Promo) | Geffen Records | 7-29895 | US | 1982 |
79344 | Donna Summer | State Of Independence (7", Single) | Warner Bros. Records | 79344 | Spain | 1982 |
WAR U 79344 | Donna Summer | State Of Independence (7", Single) | Warner Bros. Records | WAR U 79344 | Portugal | 1982 |
79344 | Donna Summer | State Of Independence (7", Single) | Warner Bros. Records | 79344 | Panama | 1982 |
92 98957 | Donna Summer | State Of Independence (7", Single) | Geffen Records | 92 98957 | Canada | 1982 |
WEA 79 344, 79344 | Donna Summer | State Of Independence (7", Single) | Warner Bros. Records, Warner Bros. Records | WEA 79 344, 79344 | Germany | 1982 |
K79344, K 79344 | Donna Summer | State Of Independence (7", Single) | Warner Bros. Records, Warner Bros. Records | K79344, K 79344 | UK | 1982 |
79344 | Donna Summer | State Of Independence (7", Single) | Warner Bros. Records | 79344 | Australia & New Zealand | 1982 |
WEA 79 344, WEA 79 344 Ⓝ, 79344 | Donna Summer | State Of Independence (7", Single) | WEA, WEA, WEA | WEA 79 344, WEA 79 344 Ⓝ, 79344 | Austria | 1982 |
WEA 79 344 | Donna Summer | State Of Independence (7", Single) | WEA | WEA 79 344 | Sweden | 1982 |
K 79344 | Donna Summer | State Of Independence (7", Single) | Warner Bros. Records | K 79344 | Ireland | 1982 |
K 79344 T, K 79344(T) | Donna Summer | State Of Independence (7", Single) | Warner Bros. Records, Warner Bros. Records | K 79344 T, K 79344(T) | Germany | 1982 |
79344, 79.344 | Donna Summer | State Of Independence (7", Single) | Warner Bros. Records, Warner Bros. Records | 79344, 79.344 | France | 1982 |
U 2857 | Donna Summer | State Of Independence (7", Single, Ltd) | Warner Bros. Records | U 2857 | Germany | 1982 |
79344 | Donna Summer | State Of Independence (7", Single, Promo) | Warner Bros. Records | 79344 | Spain | 1982 |
U 2857 TX | Donna Summer | State Of Independence (New Bass Mix) (12") | Warner Bros. Records | U 2857 TX | UK | 1990 |
903173052-0 | Donna Summer | State Of Independence (New Bass Mix) (12") | Warner Bros. Records | 903173052-0 | Australia | 1990 |
9031-73051-0 | Donna Summer | State Of Independence (New Bass Mix) (12") | Warner Bros. Records | 9031-73051-0 | Germany | 1990 |
9031-73052-2 | Donna Summer | State Of Independence (New Bass Mix) (CD, Maxi) | Warner Bros. Records | 9031-73052-2 | Europe | 1990 |
9031-73050-7 | Donna Summer | State Of Independence - New Bass Mix (7") | Warner Bros. Records | 9031-73050-7 | Europe | 1990 |
SAM U 2857 | Donna Summer | State Of Independence (12", Promo) | EastWest | SAM U 2857 | UK | 1990 |
U 2857 T | Donna Summer | State Of Independence (12", RE) | Warner Bros. Records | U 2857 T | UK | 1990 |
U 2857 | Donna Summer | State Of Independence (7", Single) | Warner Bros. Records | U 2857 | UK | 1990 |
U2857CD, 9031-72858-2 | Donna Summer | State Of Independence (CD, Single) | Warner Bros. Records, Warner Bros. Records | U2857CD, 9031-72858-2 | Europe | 1990 |
WMD5-4057 | Donna Summer | State Of Independence (CD, Mini, Single) | Warner Bros. Records | WMD5-4057 | Japan | 1991 |
INDDJ 1/2 | Donna Summer | State Of Independence (Remixes) (12", Promo) | Manifesto | INDDJ 1/2 | UK | 1996 |
INDDJ A/B | Donna Summer | State Of Independence (Rmxs) (2x12", Promo, TP) | Manifesto | INDDJ A/B | UK | 1996 |
FESX7, FESX 7, 852 863-1 | Donna Summer | State Of Independence (12") | Manifesto, Manifesto, Mercury | FESX7, FESX 7, 852 863-1 | UK | 1996 |
IND DJ2 | Donna Summer | State Of Independence (12", Promo) | Manifesto | IND DJ2 | UK | 1996 |
INDDJ 1, INDDJ 2 | Donna Summer | State Of Independence (2x12", Promo) | Manifesto, Manifesto | INDDJ 1, INDDJ 2 | UK | 1996 |
none | Donna Summer | State Of Independence (Acetate, 12") | The Town House | none | UK | 1996 |
FESCD 7, 852 863-2 | Donna Summer | State Of Independence (CD, Single) | Manifesto, Manifesto | FESCD 7, 852 863-2 | UK | 1996 |
DSUM 12 | Donna Summer | State Of Independence (12", S/Sided, Unofficial, W/Lbl, sti) | Not On Label (Donna Summer) | DSUM 12 | UK | 2011 |
INDDJ 1 | Donna Summer | State Of Independence (12") | Manifesto | INDDJ 1 | UK | Unknown |
Download Donna Summer - State Of Independence mp3 flac album
Comments:
Related at Donna Summer - State Of Independence albums:
a-ah - Take On Me = Tómame / Love Is Reason = El Amor Es La Razón mp3 download
Electronic music / Rock
Genre
Popular albums
Vex'd - DegenerateMickey And The Soul Generation - How Good Is GoodDJ Q - DeliriousThin Lizzy - FightingSystem Of A Down - ToxicityCity And Colour - Northern BluesAlessandro Alessandroni - Ritmo Dell'Industria N°2Roman IV - La PalomaFree - HeartbreakerBee Gees - Spirits Having Flown芸能山城組 - 恐山/銅之剣舞 [Osorezan / Doh No Kembai]Alceu Valença - Molhado De SuorArchatos - The Strength Of UnityRufus Featuring Chaka Khan - Ask RufusLife Recorder - Hope In The Soul E.PHarleqiun Four's - Set It OffThis Will Destroy You - Young Mountain (10th Anniversary Edition)Donna Summer - State Of IndependenceBassline Pumpers - The FrontdoorVarious - 49 Greek Street